Pyschology
Primary tabs
Secondary tabs
Token | Value |
---|---|
[term:parents-all] | Pyschology, Social and Behavioral Science |
[term:parents-all:0] | Pyschology |
[term:parents-all:0:field_color] | |
[term:parents-all:0:field-color] | a1238e |
[term:parents-all:0:description] | |
[term:parents-all:0:edit-url] | https://ehefphilippines.com/taxonomy/term/52/edit |
[term:parents-all:0:feed-nid] | |
[term:parents-all:0:feed-node] | |
[term:parents-all:0:feeds-item-guid] | |
[term:parents-all:0:feeds-item-url] | |
[term:parents-all:0:field_label] | PS |
[term:parents-all:0:field-label] | PS |
[term:parents-all:0:name] | Pyschology |
[term:parents-all:0:node-count] | 0 |
[term:parents-all:0:original] | |
[term:parents-all:0:parents] | Social and Behavioral Science |
[term:parents-all:0:parents:count] | 1 |
[term:parents-all:0:parents:first] | Social and Behavioral Science |
[term:parents-all:0:parents:join:?] | |
[term:parents-all:0:parents:join-path] | social-and-behavioral-science |
[term:parents-all:0:parents:keys] | 10 |
[term:parents-all:0:parents:last] | Social and Behavioral Science |
[term:parents-all:0:parents:reversed] | Social and Behavioral Science |
[term:parents-all:0:parents:value:?] | |
[term:parents-all:0:parent] | Social and Behavioral Science |
[term:parents-all:0:parent:field_color] | |
[term:parents-all:0:parent:field-color] | 7a0909 |
[term:parents-all:0:parent:description] | |
[term:parents-all:0:parent:edit-url] | https://ehefphilippines.com/taxonomy/term/10/edit |
[term:parents-all:0:parent:feed-nid] | |
[term:parents-all:0:parent:feed-node] | |
[term:parents-all:0:parent:feeds-item-guid] | |
[term:parents-all:0:parent:feeds-item-url] | |
[term:parents-all:0:parent:field_label] | SB |
[term:parents-all:0:parent:field-label] | SB |
[term:parents-all:0:parent:name] | Social and Behavioral Science |
[term:parents-all:0:parent:node-count] | 0 |
[term:parents-all:0:parent:original] | |
[term:parents-all:0:parent:parents] | |
[term:parents-all:0:parent:root] | |
[term:parents-all:0:parent:uuid] | 6e0e0f78-4a2f-4a7e-9e10-29c1c06792a2 |
[term:parents-all:0:parent:tid] | 10 |
[term:parents-all:0:parent:url] | https://ehefphilippines.com/fields-study/social-and-behavioral-science |
[term:parents-all:0:parent:vocabulary] | Fields of Study |
[term:parents-all:0:parent:weight] | 31 |
[term:parents-all:0:root] | Social and Behavioral Science |
[term:parents-all:0:root:field_color] | |
[term:parents-all:0:root:field-color] | 7a0909 |
[term:parents-all:0:root:description] | |
[term:parents-all:0:root:edit-url] | https://ehefphilippines.com/taxonomy/term/10/edit |
[term:parents-all:0:root:feed-nid] | |
[term:parents-all:0:root:feed-node] | |
[term:parents-all:0:root:feeds-item-guid] | |
[term:parents-all:0:root:feeds-item-url] | |
[term:parents-all:0:root:field_label] | SB |
[term:parents-all:0:root:field-label] | SB |
[term:parents-all:0:root:name] | Social and Behavioral Science |
[term:parents-all:0:root:node-count] | 0 |
[term:parents-all:0:root:original] | |
[term:parents-all:0:root:parents] | |
[term:parents-all:0:root:parent] | |
[term:parents-all:0:root:uuid] | 6e0e0f78-4a2f-4a7e-9e10-29c1c06792a2 |
[term:parents-all:0:root:tid] | 10 |
[term:parents-all:0:root:url] | https://ehefphilippines.com/fields-study/social-and-behavioral-science |
[term:parents-all:0:root:vocabulary] | Fields of Study |
[term:parents-all:0:root:weight] | 31 |
[term:parents-all:0:uuid] | c993c3e0-0bc8-43fa-8bae-351addc23c9a |
[term:parents-all:0:tid] | 52 |
[term:parents-all:0:url] | https://ehefphilippines.com/fields-study/pyschology |
[term:parents-all:0:url:absolute] | https://ehefphilippines.com/fields-study/pyschology |
[term:parents-all:0:url:args] | fields-study, pyschology |
[term:parents-all:0:url:brief] | ehefphilippines.com/fields-study/pyschology |
[term:parents-all:0:url:path] | fields-study/pyschology |
[term:parents-all:0:url:relative] | /fields-study/pyschology |
[term:parents-all:0:url:unaliased] | https://ehefphilippines.com/taxonomy/term/52 |
[term:parents-all:0:vocabulary] | Fields of Study |
[term:parents-all:0:vocabulary:description] | |
[term:parents-all:0:vocabulary:edit-url] | https://ehefphilippines.com/admin/structure/taxonomy/fields_of_study/edit |
[term:parents-all:0:vocabulary:feed-nid] | |
[term:parents-all:0:vocabulary:feed-node] | |
[term:parents-all:0:vocabulary:feeds-item-guid] | |
[term:parents-all:0:vocabulary:feeds-item-url] | |
[term:parents-all:0:vocabulary:machine-name] | fields_of_study |
[term:parents-all:0:vocabulary:name] | Fields of Study |
[term:parents-all:0:vocabulary:node-count] | 0 |
[term:parents-all:0:vocabulary:original] | |
[term:parents-all:0:vocabulary:term-count] | 53 |
[term:parents-all:0:vocabulary:vid] | 2 |
[term:parents-all:0:weight] | 0 |
[term:parents-all:1] | Social and Behavioral Science |
[term:parents-all:1:field_color] | |
[term:parents-all:1:field-color] | 7a0909 |
[term:parents-all:1:description] | |
[term:parents-all:1:edit-url] | https://ehefphilippines.com/taxonomy/term/10/edit |
[term:parents-all:1:feed-nid] | |
[term:parents-all:1:feed-node] | |
[term:parents-all:1:feeds-item-guid] | |
[term:parents-all:1:feeds-item-url] | |
[term:parents-all:1:field_label] | SB |
[term:parents-all:1:field-label] | SB |
[term:parents-all:1:name] | Social and Behavioral Science |
[term:parents-all:1:node-count] | 0 |
[term:parents-all:1:original] | |
[term:parents-all:1:parents] | |
[term:parents-all:1:parent] | |
[term:parents-all:1:root] | |
[term:parents-all:1:uuid] | 6e0e0f78-4a2f-4a7e-9e10-29c1c06792a2 |
[term:parents-all:1:tid] | 10 |
[term:parents-all:1:url] | https://ehefphilippines.com/fields-study/social-and-behavioral-science |
[term:parents-all:1:url:absolute] | https://ehefphilippines.com/fields-study/social-and-behavioral-science |
[term:parents-all:1:url:args] | fields-study, social-and-behavioral-science |
[term:parents-all:1:url:brief] | ehefphilippines.com/fields-study/social-and-behavioral-science |
[term:parents-all:1:url:path] | fields-study/social-and-behavioral-science |
[term:parents-all:1:url:relative] | /fields-study/social-and-behavioral-science |
[term:parents-all:1:url:unaliased] | https://ehefphilippines.com/taxonomy/term/10 |
[term:parents-all:1:vocabulary] | Fields of Study |
[term:parents-all:1:vocabulary:description] | |
[term:parents-all:1:vocabulary:edit-url] | https://ehefphilippines.com/admin/structure/taxonomy/fields_of_study/edit |
[term:parents-all:1:vocabulary:feed-nid] | |
[term:parents-all:1:vocabulary:feed-node] | |
[term:parents-all:1:vocabulary:feeds-item-guid] | |
[term:parents-all:1:vocabulary:feeds-item-url] | |
[term:parents-all:1:vocabulary:machine-name] | fields_of_study |
[term:parents-all:1:vocabulary:name] | Fields of Study |
[term:parents-all:1:vocabulary:node-count] | 0 |
[term:parents-all:1:vocabulary:original] | |
[term:parents-all:1:vocabulary:term-count] | 53 |
[term:parents-all:1:vocabulary:vid] | 2 |
[term:parents-all:1:weight] | 31 |
[term:parents-all:2] | |
[term:parents-all:3] | |
[term:field_color] | |
[term:field-color] | a1238e |
[term:description] | |
[term:edit-url] | https://ehefphilippines.com/taxonomy/term/52/edit |
[term:feed-nid] | |
[term:feed-node] | |
[term:feeds-item-guid] | |
[term:feeds-item-url] | |
[term:field_label] | PS |
[term:field-label] | PS |
[term:name] | Pyschology |
[term:node-count] | 0 |
[term:original] | |
[term:parents] | Social and Behavioral Science |
[term:parents:count] | 1 |
[term:parents:first] | Social and Behavioral Science |
[term:parents:join:?] | |
[term:parents:join-path] | social-and-behavioral-science |
[term:parents:keys] | 10 |
[term:parents:keys:count] | 1 |
[term:parents:keys:first] | 10 |
[term:parents:keys:join:?] | |
[term:parents:keys:join-path] | 10 |
[term:parents:keys:last] | 10 |
[term:parents:keys:reversed] | 10 |
[term:parents:keys:reversed:count] | 1 |
[term:parents:keys:reversed:first] | 10 |
[term:parents:keys:reversed:join:?] | |
[term:parents:keys:reversed:join-path] | 10 |
[term:parents:keys:reversed:last] | 10 |
[term:parents:keys:reversed:value:?] | |
[term:parents:keys:value:?] | |
[term:parents:last] | Social and Behavioral Science |
[term:parents:reversed] | Social and Behavioral Science |
[term:parents:reversed:count] | 1 |
[term:parents:reversed:first] | Social and Behavioral Science |
[term:parents:reversed:join:?] | |
[term:parents:reversed:join-path] | social-and-behavioral-science |
[term:parents:reversed:keys] | 10 |
[term:parents:reversed:keys:count] | 1 |
[term:parents:reversed:keys:first] | 10 |
[term:parents:reversed:keys:join:?] | |
[term:parents:reversed:keys:join-path] | 10 |
[term:parents:reversed:keys:last] | 10 |
[term:parents:reversed:keys:value:?] | |
[term:parents:reversed:last] | Social and Behavioral Science |
[term:parents:reversed:value:?] | |
[term:parents:value:?] | |
[term:parent] | Social and Behavioral Science |
[term:parent:parents-all] | Social and Behavioral Science |
[term:parent:parents-all:0] | Social and Behavioral Science |
[term:parent:parents-all:0:field_color] | |
[term:parent:parents-all:0:field-color] | 7a0909 |
[term:parent:parents-all:0:description] | |
[term:parent:parents-all:0:edit-url] | https://ehefphilippines.com/taxonomy/term/10/edit |
[term:parent:parents-all:0:feed-nid] | |
[term:parent:parents-all:0:feed-node] | |
[term:parent:parents-all:0:feeds-item-guid] | |
[term:parent:parents-all:0:feeds-item-url] | |
[term:parent:parents-all:0:field_label] | SB |
[term:parent:parents-all:0:field-label] | SB |
[term:parent:parents-all:0:name] | Social and Behavioral Science |
[term:parent:parents-all:0:node-count] | 0 |
[term:parent:parents-all:0:original] | |
[term:parent:parents-all:0:parents] | |
[term:parent:parents-all:0:root] | |
[term:parent:parents-all:0:uuid] | 6e0e0f78-4a2f-4a7e-9e10-29c1c06792a2 |
[term:parent:parents-all:0:tid] | 10 |
[term:parent:parents-all:0:url] | https://ehefphilippines.com/fields-study/social-and-behavioral-science |
[term:parent:parents-all:0:vocabulary] | Fields of Study |
[term:parent:parents-all:0:weight] | 31 |
[term:parent:parents-all:1] | |
[term:parent:parents-all:2] | |
[term:parent:parents-all:3] | |
[term:parent:field_color] | |
[term:parent:field-color] | 7a0909 |
[term:parent:description] | |
[term:parent:edit-url] | https://ehefphilippines.com/taxonomy/term/10/edit |
[term:parent:feed-nid] | |
[term:parent:feed-node] | |
[term:parent:feeds-item-guid] | |
[term:parent:feeds-item-url] | |
[term:parent:field_label] | SB |
[term:parent:field-label] | SB |
[term:parent:name] | Social and Behavioral Science |
[term:parent:node-count] | 0 |
[term:parent:original] | |
[term:parent:parents] | |
[term:parent:root] | |
[term:parent:uuid] | 6e0e0f78-4a2f-4a7e-9e10-29c1c06792a2 |
[term:parent:tid] | 10 |
[term:parent:url] | https://ehefphilippines.com/fields-study/social-and-behavioral-science |
[term:parent:url:absolute] | https://ehefphilippines.com/fields-study/social-and-behavioral-science |
[term:parent:url:args] | fields-study, social-and-behavioral-science |
[term:parent:url:args:count] | 2 |
[term:parent:url:args:first] | fields-study |
[term:parent:url:args:join:?] | |
[term:parent:url:args:join-path] | fields-study/social-and-behavioral-science |
[term:parent:url:args:keys] | 0, 1 |
[term:parent:url:args:last] | social-and-behavioral-science |
[term:parent:url:args:reversed] | social-and-behavioral-science, fields-study |
[term:parent:url:args:value:?] | |
[term:parent:url:brief] | ehefphilippines.com/fields-study/social-and-behavioral-science |
[term:parent:url:path] | fields-study/social-and-behavioral-science |
[term:parent:url:relative] | /fields-study/social-and-behavioral-science |
[term:parent:url:unaliased] | https://ehefphilippines.com/taxonomy/term/10 |
[term:parent:url:unaliased:absolute] | https://ehefphilippines.com/taxonomy/term/10 |
[term:parent:url:unaliased:args] | taxonomy, term, 10 |
[term:parent:url:unaliased:brief] | ehefphilippines.com/taxonomy/term/10 |
[term:parent:url:unaliased:path] | taxonomy/term/10 |
[term:parent:url:unaliased:relative] | /taxonomy/term/10 |
[term:parent:vocabulary] | Fields of Study |
[term:parent:vocabulary:description] | |
[term:parent:vocabulary:edit-url] | https://ehefphilippines.com/admin/structure/taxonomy/fields_of_study/edit |
[term:parent:vocabulary:feed-nid] | |
[term:parent:vocabulary:feed-node] | |
[term:parent:vocabulary:feeds-item-guid] | |
[term:parent:vocabulary:feeds-item-url] | |
[term:parent:vocabulary:machine-name] | fields_of_study |
[term:parent:vocabulary:name] | Fields of Study |
[term:parent:vocabulary:node-count] | 0 |
[term:parent:vocabulary:original] | |
[term:parent:vocabulary:term-count] | 53 |
[term:parent:vocabulary:vid] | 2 |
[term:parent:weight] | 31 |
[term:root] | Social and Behavioral Science |
[term:root:parents-all] | Social and Behavioral Science |
[term:root:parents-all:0] | Social and Behavioral Science |
[term:root:parents-all:0:field_color] | |
[term:root:parents-all:0:field-color] | 7a0909 |
[term:root:parents-all:0:description] | |
[term:root:parents-all:0:edit-url] | https://ehefphilippines.com/taxonomy/term/10/edit |
[term:root:parents-all:0:feed-nid] | |
[term:root:parents-all:0:feed-node] | |
[term:root:parents-all:0:feeds-item-guid] | |
[term:root:parents-all:0:feeds-item-url] | |
[term:root:parents-all:0:field_label] | SB |
[term:root:parents-all:0:field-label] | SB |
[term:root:parents-all:0:name] | Social and Behavioral Science |
[term:root:parents-all:0:node-count] | 0 |
[term:root:parents-all:0:original] | |
[term:root:parents-all:0:parents] | |
[term:root:parents-all:0:parent] | |
[term:root:parents-all:0:uuid] | 6e0e0f78-4a2f-4a7e-9e10-29c1c06792a2 |
[term:root:parents-all:0:tid] | 10 |
[term:root:parents-all:0:url] | https://ehefphilippines.com/fields-study/social-and-behavioral-science |
[term:root:parents-all:0:vocabulary] | Fields of Study |
[term:root:parents-all:0:weight] | 31 |
[term:root:parents-all:1] | |
[term:root:parents-all:2] | |
[term:root:parents-all:3] | |
[term:root:field_color] | |
[term:root:field-color] | 7a0909 |
[term:root:description] | |
[term:root:edit-url] | https://ehefphilippines.com/taxonomy/term/10/edit |
[term:root:feed-nid] | |
[term:root:feed-node] | |
[term:root:feeds-item-guid] | |
[term:root:feeds-item-url] | |
[term:root:field_label] | SB |
[term:root:field-label] | SB |
[term:root:name] | Social and Behavioral Science |
[term:root:node-count] | 0 |
[term:root:original] | |
[term:root:parents] | |
[term:root:parent] | |
[term:root:uuid] | 6e0e0f78-4a2f-4a7e-9e10-29c1c06792a2 |
[term:root:tid] | 10 |
[term:root:url] | https://ehefphilippines.com/fields-study/social-and-behavioral-science |
[term:root:url:absolute] | https://ehefphilippines.com/fields-study/social-and-behavioral-science |
[term:root:url:args] | fields-study, social-and-behavioral-science |
[term:root:url:args:count] | 2 |
[term:root:url:args:first] | fields-study |
[term:root:url:args:join:?] | |
[term:root:url:args:join-path] | fields-study/social-and-behavioral-science |
[term:root:url:args:keys] | 0, 1 |
[term:root:url:args:last] | social-and-behavioral-science |
[term:root:url:args:reversed] | social-and-behavioral-science, fields-study |
[term:root:url:args:value:?] | |
[term:root:url:brief] | ehefphilippines.com/fields-study/social-and-behavioral-science |
[term:root:url:path] | fields-study/social-and-behavioral-science |
[term:root:url:relative] | /fields-study/social-and-behavioral-science |
[term:root:url:unaliased] | https://ehefphilippines.com/taxonomy/term/10 |
[term:root:url:unaliased:absolute] | https://ehefphilippines.com/taxonomy/term/10 |
[term:root:url:unaliased:args] | taxonomy, term, 10 |
[term:root:url:unaliased:brief] | ehefphilippines.com/taxonomy/term/10 |
[term:root:url:unaliased:path] | taxonomy/term/10 |
[term:root:url:unaliased:relative] | /taxonomy/term/10 |
[term:root:vocabulary] | Fields of Study |
[term:root:vocabulary:description] | |
[term:root:vocabulary:edit-url] | https://ehefphilippines.com/admin/structure/taxonomy/fields_of_study/edit |
[term:root:vocabulary:feed-nid] | |
[term:root:vocabulary:feed-node] | |
[term:root:vocabulary:feeds-item-guid] | |
[term:root:vocabulary:feeds-item-url] | |
[term:root:vocabulary:machine-name] | fields_of_study |
[term:root:vocabulary:name] | Fields of Study |
[term:root:vocabulary:node-count] | 0 |
[term:root:vocabulary:original] | |
[term:root:vocabulary:term-count] | 53 |
[term:root:vocabulary:vid] | 2 |
[term:root:weight] | 31 |
[term:uuid] | c993c3e0-0bc8-43fa-8bae-351addc23c9a |
[term:tid] | 52 |
[term:url] | https://ehefphilippines.com/fields-study/pyschology |
[term:url:absolute] | https://ehefphilippines.com/fields-study/pyschology |
[term:url:args] | fields-study, pyschology |
[term:url:args:count] | 2 |
[term:url:args:first] | fields-study |
[term:url:args:join:?] | |
[term:url:args:join-path] | fields-study/pyschology |
[term:url:args:keys] | 0, 1 |
[term:url:args:keys:count] | 2 |
[term:url:args:keys:first] | 0 |
[term:url:args:keys:join:?] | |
[term:url:args:keys:join-path] | 0/1 |
[term:url:args:keys:last] | 1 |
[term:url:args:keys:reversed] | 1, 0 |
[term:url:args:keys:value:?] | |
[term:url:args:last] | pyschology |
[term:url:args:reversed] | pyschology, fields-study |
[term:url:args:reversed:count] | 2 |
[term:url:args:reversed:first] | pyschology |
[term:url:args:reversed:join:?] | |
[term:url:args:reversed:join-path] | pyschology/fields-study |
[term:url:args:reversed:keys] | 1, 0 |
[term:url:args:reversed:last] | fields-study |
[term:url:args:reversed:value:?] | |
[term:url:args:value:?] | |
[term:url:brief] | ehefphilippines.com/fields-study/pyschology |
[term:url:path] | fields-study/pyschology |
[term:url:relative] | /fields-study/pyschology |
[term:url:unaliased] | https://ehefphilippines.com/taxonomy/term/52 |
[term:url:unaliased:absolute] | https://ehefphilippines.com/taxonomy/term/52 |
[term:url:unaliased:args] | taxonomy, term, 52 |
[term:url:unaliased:args:count] | 3 |
[term:url:unaliased:args:first] | taxonomy |
[term:url:unaliased:args:join:?] | |
[term:url:unaliased:args:join-path] | taxonomy/term/52 |
[term:url:unaliased:args:keys] | 0, 1, 2 |
[term:url:unaliased:args:last] | 52 |
[term:url:unaliased:args:reversed] | 52, term, taxonomy |
[term:url:unaliased:args:value:?] | |
[term:url:unaliased:brief] | ehefphilippines.com/taxonomy/term/52 |
[term:url:unaliased:path] | taxonomy/term/52 |
[term:url:unaliased:relative] | /taxonomy/term/52 |
[term:vocabulary] | Fields of Study |
[term:vocabulary:description] | |
[term:vocabulary:edit-url] | https://ehefphilippines.com/admin/structure/taxonomy/fields_of_study/edit |
[term:vocabulary:feed-nid] | |
[term:vocabulary:feed-node] | |
[term:vocabulary:feeds-item-guid] | |
[term:vocabulary:feeds-item-url] | |
[term:vocabulary:machine-name] | fields_of_study |
[term:vocabulary:name] | Fields of Study |
[term:vocabulary:node-count] | 0 |
[term:vocabulary:original] | |
[term:vocabulary:term-count] | 53 |
[term:vocabulary:vid] | 2 |
[term:weight] | 0 |