
Radboud University is a comprehensive, internationally-oriented research university that aspires to be one of the best in Europe.
Mission
Radboud University challenges its students to actively participate in the academic community and trains them to be critical, independently-minded and engaged academics, who will take up responsible positions in a society which is becoming increasingly internationalised.
The University does not regard students as ‘consumers of education’ but as individuals who accept an active role and responsibility in both their academic education and personal development.
Internationalisation
Internationalisation plays a major role in the quality of our teaching, research and service provision. These are the three pillars on which we are building towards a leading position in the international academia. Our international campus reinforces the community spirit and provides facilities for students and top researchers from all over the world.
The university’s academic staff come from all over the world: 1 in 9 students at our university, and 1 in 5 first-year students, is an international student!
Education
Research and education at Radboud University cover a wide range of disciplines, and at Radboud we encourage you to share ideas with your colleagues from other faculties.
Radboud offers 14 Bachelor’s and over 35 Master’s programmes fully taught in English, and is host to 14 research institutes, many of which are world leading in their field- so your ideas have room to grow.
Download
Student Life
Studying in Holland
The Netherlands is a small country with vast horizons. The first things that spring to mind when many people think of the Netherlands are probably cheese, bikes, tulips and clogs- but there is much more to offer.
The Dutch are known for their innovation and creativity, and their education system is recognised for its international character and problem-based learning style.
The Campus
Radboud University offers students wide range of world-class facilities. On campus you will find lecture rooms and research labs, the University Hospital, libraries, administrative offices, student organizations, cafés and cafeterias, a supermarket, and a book shop- just to name a few.
More so than that, the Radboud campus is known as the greenest campus in the Netherlands, in which a landscape of grass, paths, and trees form a cohesive whole together with the buildings.
City of Nijmegen
Radboud University is located in the oldest city in the Netherlands - Nijmegen.
Nijmegen is a true student city and is located in the heart of Europe, which means you will have plenty of opportunity to explore. A recent survey found that local people regard students as enriching their city and find them friendly and lively. The students themselves appreciate the green surroundings and the many opportunities that the city offers for relaxation and entertainment.
Radboud Sports Centre
At the Radboud Sports Centre, students, alumni and non-students are welcome 7 days a week! During our long opening hours, you can choose between at least 80 different sports for about 100 euros per year!
Scholarships:
Radboud University offers a number of scholarships available for international Master's students. You can find the full list, including details about eligibility requirements and how to apply, on our website: www.ru.nl/masters/scholarships. The Radboud Scholarship Programme (RSP) is the only scholarship that offers both fully and partially funded scholarships. For more info on this RSP, please visit our website: www.ru.nl/rsp.
Available Programmes
Bookmark | Course | Programme | Degree Level | Duration | Tuition |
---|---|---|---|---|---|
Social & Behavioral Science | Anthropology and Development Studies | Masters | 1 year | € 16.000 | |
Social & Behavioral Science | Artificial Intelligence | Masters | 2 years | € 17.000 | |
Social & Behavioral Science | Behavioural Science (Research) | Masters | 2 years | € 16.000 | |
Social & Behavioral Science | Cognitive Neuroscience (Research) | Masters | 2 years | € 17.000 | |
Social & Behavioral Science | Pedagogical Sciences | Masters | 1 year | € 16.000 | |
Social & Behavioral Science | Psychology | Masters | 1 year | € 16.000 | |
Social & Behavioral Science | Social and Cultural Science (Research) | Masters | 2 years | € 16.000 | |
Economics | Business Administration | Masters | 1 year | € 16.000 | |
Economics | Economics | Masters | 1 year | € 16.000 | |
Environmental Sciences | Environment and Society Studies | Masters | 1 year | € 22.000 | |
Geography | Human Geography | Masters | 1 year | € 16.000 | |
Urban Planning & Land Management | Spatial Planning | Masters | 1 year | € 16.000 | |
Social & Behavioral Science | Arts and Culture | Masters | 1 year | € 16.000 | |
Social & Behavioral Science | Historical, Literary and Cultural Studies | Masters | 2 years | € 16.000 | |
Social & Behavioral Science | History | Masters | 1 year | € 16.000 | |
Social & Behavioral Science | North American Studies | Masters | 1 year | € 16.000 | |
Computer Science | Computing Science | Masters | 2 years | € 17.000 | |
Computer Science | Information Sciences | Masters | 1 year | € 22.000 | |
Communications | Communication and Information Studies | Masters | 1 year | € 16.000 | |
Communications | Linguistics and Communication Sciences (Research) | Masters | 2 years | € 16.000 | |
Communications | Linguistics | Masters | 1 year | € 16.000 | |
Law | International and European Law | Masters | 1 year | € 16.000 | |
Molecular Sciences | Medical Biology | Masters | 2 years | € 17.000 | |
Molecular Sciences | Biomedical Sciences | Masters | 2 years | € 17.000 | |
Molecular Sciences | Molecular Mechanisms of Disease | Masters | 2 years | € 17.000 | |
Political Science | Political Science | Masters | 1 year | € 16.000 | |
Philosophy | Philosophy | Masters | 1 year | € 16.000 | |
Philosophy | Philosophy (Research) | Masters | 2 years | € 16.000 | |
Religion & Theology | Theology and Religious Studies | Masters | 1 year | € 11.500 | |
Religion & Theology | Theology | Masters | 3 years | € 11.500 | |
Biology | Biology | Masters | 2 years | € 17.000 | |
Mathematics & Statistics | Mathematics | Masters | 2 years | € 17.000 | |
Molecular Sciences | Molecular Sciences | Masters | 2 years | € 17.000 | |
Physics | Physics and Astronomy | Masters | 2 years | € 17.000 | |
Social & Behavioral Science | Arts and Culture Studies | Bachelors | 3 years | € 11.500 | |
Social & Behavioral Science | Comparative European History | Bachelors | 3 years | € 11.500 | |
Social & Behavioral Science | Artificial Intelligence | Bachelors | 3 years | € 15.000 | |
Social & Behavioral Science | Psychology | Bachelors | 3 years | € 11.500 | |
Economics | Business Administration | Bachelors | 3 years | € 11.500 | |
Economics | Economics and Business Economics | Bachelors | 3 years | € 11.500 | |
Communications | American Studies | Bachelors | 3 years | € 11.500 | |
Communications | English Language and Culture | Bachelors | 3 years | € 11.500 | |
Communications | International Business Communication | Bachelors | 3 years | € 11.500 | |
Philosophy | Philosophy, Politics and Society | Bachelors | 3 years | € 11.500 | |
Biology | Biology | Bachelors | 3 years | € 15.000 | |
Chemistry | Chemistry | Bachelors | 3 years | € 15.000 | |
Computer Science | Computing Science | Bachelors | 3 years | € 15.000 | |
Molecular Sciences | Molecular Life Sciences | Bachelors | 3 years | € 15.000 |
Quick Links
Contact Us
Address
Houtlaan 4, 6525 XZ Nijmegen
The Netherlands