
Wrocław University of Science and Technology is a public university which was established in 1945.
Our mission is to maintain and develop the competencies related to the culture of experiment. These competences created the modern civilisation, condition its existence, and constitute the main factors of development. In a time when experiments are replaced by procedures and appearances count more than facts, this mission is fundamental.
Our priorities are:
- creativity that changes the trajectory of the future,
- professionalism and hard skills, which determine the way the technosphere works,
- partnership-like interaction with the environment, which strengthens the results of actions and facilitates their achievement.
Inside, we focus the activity and creativity of employees and students alike, enabling them to fulfil a wide range of life aspirations. We are a place where technical, scientific, and civilisation-related issues are brought to light, discussed, and solved. We are a structure based on trust and responding firmly to the violation of trust.
The most important thing about every university is the people. There are currently 21 thousand students and 436 doctoral students (including 311 people at the Doctoral School) pursuing their degree programmes under the supervision of nearly 2200 academic teachers at WUST’s 13 faculties and three branches. We also have over 1,100 foreign students (including 800 on full-cycle programmes) from 69 countries around the world.
Students can choose from 60 different fields of study under the first and second cycle degree programmes, many of which are delivered in English. Our educational offer allows students to learn according to standard curricula as well as under individual educational programmes. We maintain contacts with several teaching and research institutions around the world to ensure programmes allowing the obtainment of double degrees.
Wrocław University of Science and Technology units responsible for conducting scientific research are the Departments, whose number currently amounts to 74. Our scientists carry out their research in twelve disciplines within three fields:
- engineering and technology,
- strict and natural sciences,
- social sciences.
Each year, a number of our original technical solutions, patents, inventions, and technologies used in industry obtain patent protection. Over the past ten years alone, we have been granted 1,283 patents, in which respect we are the national leader.
The university has 887 educational laboratories, 175 research laboratories, and 13 accredited laboratories.
Download
Student Life
Our students are a group of exceptionally active and creative young people. Operating in over 200 scientific circles, organisations, and culture-dedicated sections. Thanks to their international projects, they travel around the world. The Student Formula racing car has been successful in several international competitions, as are the robots constructed by the KoNaR robotics circle, the Martian rover Scorpio, or the unmanned aircraft developed by the Academic Aviation Club.
Available Programmes
Bookmark | Course | Programme | Degree Level | Duration | Tuition |
---|---|---|---|---|---|
Management | ORGANIZATIONAL MANAGEMENT | Bachelors | 3 years | 1500 EUR/semester | |
Engineering & Engineering Trades | MECHANICAL ENGINEERING | Bachelors | 3,5 years | 1500 EUR/semester | |
Engineering & Engineering Trades | ELECTRONIC AND COMPUTER ENGINEERING | Bachelors | 3,5 years | 1500 EUR/semester | |
Computer Science | APPLIED COMPUTER SCIENCE | Bachelors | 3,5 years | 1500 EUR/semester | |
Architecture & Building | ARCHITECTURE | Masters | 1,5 year | 2000 EUR/semester | |
Management | SPATIAL MANAGEMENT | Masters | 1,5 year | 2000 EUR/semester | |
Engineering & Engineering Trades | CIVIL ENGINEERING | Masters | 1,5 year | 2000 EUR/semester | |
Engineering & Engineering Trades | ADVANCED CHEMICAL ENGINEERING AND NANOTECHNOLOGY | Masters | 1,5 or 2 years | 2000 EUR/semester | |
Chemistry | ADVANCED NANO-AND BIO-MATERIALS MONABIPHOT | Masters | 1,5 or 2 years | 2000 EUR/semester | |
Chemistry | BIOINFORMATICS | Masters | 1,5 or 2 years | 2000 EUR/semester | |
Chemistry | MEDICINAL CHEMISTRY | Masters | 1,5 or 2 years | 2000 EUR/semester | |
Chemistry | TECHNOLOGY OF FINE CHEMICALS | Masters | 1,5 or 2 years | 2000 EUR/semester | |
Engineering & Engineering Trades | CONTROL IN ELECTRICAL POWER ENGINEERING | Masters | 2 years | 2000 EUR/semester | |
Engineering & Engineering Trades | RENEWABLE ENERGY SYSTEMS | Masters | 2 years | 2000 EUR/semester | |
Engineering & Engineering Trades | MINING ENGINEERING | Masters | 1,5 year | 2000 EUR/semester | |
Environmental Sciences | GEOTECHNICAL AND ENVIRONMENTAL ENGINEERING | Masters | 1,5 year | 2000 EUR/semester | |
Management | GEOMATICS FOR MINERAL RESOURCE MANAGEMENT | Masters | 2 years | 2000 EUR/semester | |
Engineering & Engineering Trades | GEOMATICS | Masters | 1,5 year | 2000 EUR/semester | |
Management | ENVIRONMENTAL QUALITY MANAGEMENT | Masters | 1,5 year | 2000 EUR/semester | |
Engineering & Engineering Trades | BUSINESS INTELLIGENCE | Masters | 1,5 year | 2000 EUR/semester | |
Management | HUMAN RESOURCE MANAGEMENT | Masters | 2 years | 2000 EUR/semester | |
Engineering & Engineering Trades | RENEWABLE SOURCES OF ENERGY | Masters | 1,5 year | 2000 EUR/semester | |
Engineering & Engineering Trades | REFRIGERATION AND CRYOGENICS | Masters | 1,5 year | 2000 EUR/semester | |
Engineering & Engineering Trades | COMPUTER AIDED MECHANICAL AND POWER ENGINEERING | Masters | 1,5 year | 2000 EUR/semester | |
Engineering & Engineering Trades | NUCLEAR POWER ENGINEERING | Masters | 1,5 year | 2000 EUR/semester | |
Engineering & Engineering Trades | AUTOMOTIVE ENGINEERING | Masters | 1,5 year | 2000 EUR/semester | |
Management | PRODUCTION MANAGEMENT | Masters | 1,5 year | 2000 EUR/semester | |
Computer Science | BIG DATA ANALYTICS | Masters | 1,5 year | 2000 EUR/semester | |
Computer Science | ADVANCED APPLIED ELECTRONICS | Masters | 1,5 year | 2000 EUR/semester | |
Computer Science | EMBEDDED ROBOTICS | Masters | 1,5 year | 2000 EUR/semester | |
Mathematics & Statistics | APPLIED MATHEMATICS | Masters | 1,5 year | 2000 EUR/semester | |
Computer Science | ADVANCED INFORMATICS AND CONTROL | Masters | 1,5 year | 2000 EUR/semester | |
Computer Science | COMPUTER SCIENCE AND TECHNOLOGY | Masters | 2 years | 2000 EUR/semester | |
Computer Science | COMPUTER SECURITY AND CRYPTOGRAPHY | Masters | 1,5 year | 2000 EUR/semester | |
Engineering & Engineering Trades | INTERNET ENGINEERING | Masters | 1,5 year | 2000 EUR/semester | |
Languages | PREPARATORY POLISH LANGUAGE COURSE | 1 or 1,5 year | 2000 EUR/1-year course, 3000 EUR/1,5-year course | ||
Languages | PREPARATORY ENGLISH LANGUAGE COURSE | 0,5 or 1 year | 1650 EUR/semester, 3300 EUR/year |
FAQs
- How to apply?
Application is online via: registration.pwr.edu.pl
- Do you offer acommodation in dormotories?
Yes, we do.
- Do you have a university canteen?
Yes, we do.
- Can one work during studies?
Yes, full time students can work. For details go to: https://biurokarier.pwr.edu.pl/en/
Quick Links

Address
Wybrzeże Wyspiańskiego 27, 50-370 Wrocław
Poland