About Silesian University of Technology
The Silesian University of Technology (SUT) is a European research university based on respect for universal values and academic traditions, recognised in international rankings. It is a modern higher education public institution with over 75 years of tradition in teaching and research. It is a prestigious and widely recognised research university and a member of the European University consortia.
It was established in 1945 as a scientific and educational facility for the most industrialised area in Poland, and one of the most industrialised in Europe. Currently, 15 educational units of the University (13 faculties and 2 institutes) offer more than 50 study programmes and about 200 specializations, including the whole spectrum of engineering studies. Aside from technical programmes, candidates may also study management and production engineering, architecture, urban planning, transport, sociology as well as foreign languages and pedagogy. SUT educational units are located in 3 neighbouring cities, which are Gliwice, Zabrze and Katowice, with the main seat in Gliwice.
Until now, SUT has promoted over 200,000 graduates. It currently educates over 18,000 students at all three levels of study: bachelor, master and doctoral. SUT offers a variety of programmes conducted in English and a large number of programmes conducted in Polish, offered to both Polish and foreign students. Dormitories are located within walking distance of the university.
INFORMATION PACK FOR CANDIDATES
PRO-QUALITY SCHOLARSHIP FOR NEW STUDENTS
Download
Student Life
Student life at the Silesian University of Technology is an unforgettable lifetime adventure. Apart from the high level of education and ambitious fields of study available at our university, there's a very rich student life. Students get involved in various scientific student associations, implement their projects, cooperate with students from abroad, visit each other, participate in international competitions worldwide.
Student life at the university is exceptionally rich throughout the academic year and even during holidays. There are various national and international events and student festivals are organised throughout the academic year. During the summer holidays, various faculties arrange summer schools available to international students.
The Silesian University of Technology has been ranked among the very top of the most sports-oriented universities in the country for many years.
Student Cultural Centre „Mrowisko” and the biggest students’ club in Silesia – the „Spirala” are also available to students.
What makes it even more attractive is that there is a large student campus in Gliwice and most of the activities are located within its area. Have a look at our
VIRTUAL INTERACTIVE MAP OF THE CAMPUS
You will see for yourself that even dormitories and student canteen are available within walking distance.
Gliwice our city, in the South of Poland, is located close to picturesque Polish mountains, where students can go skiing or snowboarding in wintertime. We are also close to large Polish cities which can be easily accessed via train or bus. Student life is a balance of ambitious education and fun time, opportunity to meet people of different nationalities and broadening your horizons :-)
Available Programmes
Bookmark | Course | Programme | Degree Level | Duration | Tuition |
---|---|---|---|---|---|
Engineering & Engineering Trades | Biomedical Engineering - Information systems in medicine | Bachelors | 3,5 | 1500/semester | |
Engineering & Engineering Trades | Civil Engineering | Bachelors | 4 | 2100/semester | |
Engineering & Engineering Trades | Electrical Engineering | Bachelors | 3,5 | 1200/semester | |
Economics & Statistical Sciences | General Engineering | Bachelors | 3,5 | 1600/semester | |
Computer Science | Informatics | Bachelors | 3,5 | 1250/semester | |
Computer Science | Interdisciplinary studies: Control, Electronics, and Information Engineering (CEIE) | Bachelors | 3,5 | 1200/semester | |
Chemistry | Interdisciplinary studies: Industrial and Engineering Chemistry | Bachelors | 3,5 | 1800/semester | |
Languages | Applied linguistics - English and French | Bachelors | 3 | 1600/semester | |
Languages | Applied linguistics - English and Spanish | Bachelors | 3 | 1600/semester | |
Languages | Applied linguistics - English and Italian | Bachelors | 3 | 1600/semester | |
Languages | Applied linguistics - German and English | Bachelors | 3 | 1600/semester | |
Management | Management and Production Engineering - Management of Production Systems | Bachelors | 3,5 | 1150/semester | |
Engineering & Engineering Trades | Mechanical Engineering | Bachelors | 3,5 | 1900/semester | |
Engineering & Engineering Trades | Transport | Bachelors | 3,5 | 900/semester | |
Management | Management and Production Engineering - Management of Production Systems (Part-time) | Bachelors | 3,5 | 1150/semester | |
Engineering & Engineering Trades | Advanced mechanical engineering I - Integrated Manufacturing Systems | Masters | 1,5 | 2100/semester | |
Engineering & Engineering Trades | Advanced mechanical engineering II - Mechatronic Systems Engineering | Masters | 1,5 | 2800/semester | |
Engineering & Engineering Trades | Advanced mechanical engineering III - Welding technologies and surface engineering in manufacturing | Masters | 1,5 | 2100/semester | |
Engineering & Engineering Trades | Biomedical Engineering | Masters | 1,5 | 1600/semester | |
Engineering & Engineering Trades | Biotechnology-Biofuels | Masters | 1,5 | 1500/semester | |
Engineering & Engineering Trades | Civil Engineering | Masters | 1,5 | 2100/semester | |
Engineering & Engineering Trades | Cognitive Technologies | Masters | 2 | 1170/semester | |
Computer Science | Control, Electronics, and Information Engineering (CEIE) - Automatic Control | Masters | 1,5 | 1250/semester | |
Computer Science | Control, Electronics, and Information Engineering (CEIE) - Electronics and Telecommunication | Masters | 1,5 | 1250/semester | |
Computer Science | Control, Electronics, and Information Engineering (CEIE) -Data Science | Masters | 1,5 | 1250/semester | |
Engineering & Engineering Trades | Electrical Engineering | Masters | 1,5 | 1200/semester | |
Engineering & Engineering Trades | Energy Transition - Power Engineering | Masters | 2 | 18000 EUR/year | |
Chemistry | Industrial and Engineering Chemistry | Masters | 1,5 | 1800/semester | |
Computer Science | Informatics | Masters | 1,5 | 1250/semester | |
Management | Management | Masters | 2 | 1170/semester | |
Management | Management and Production Engineering - Production and Logistic Systems in Industrial Enterprises | Masters | 1,5 | 1170/semester | |
Engineering & Engineering Trades | Mechanical Engineering – Aircraft propulsion systems | Masters | 1,5 | 2100/semester | |
Engineering & Engineering Trades | Power Engineering - Energy Transition | Masters | 1,5 | 1500/semester | |
Engineering & Engineering Trades | Sustainable Energy Engineering | Masters | 2 | 1900/semester | |
Engineering & Engineering Trades | Transport | Masters | 1,5 | 900/semester | |
Engineering & Engineering Trades | Logistics (part-time) | Masters | 1,5 | 1170/semester | |
Management | Management and Production Engineering - Management of Production Systems (part-time) | Masters | 1,5 | 1170/semester |
Contact Us
Address
ul. Akademicka 2a, 44-100 Gliwice, Poland
Poland