
The University of Padua is a leading international university for research and offers a broad and comprehensive academic portfolio. On top of 150+ Italian-taught degree programmes, it offers 45 English-taught degree programmes within the School of Medicine, Psychology, Economics and Political Science, Human and Social Sciences and Cultural Heritage, Engineering, Science, Agriculture and Veterinary Medicine.
Founded in 1222, the University of Padua is one of Europe’s oldest and most prestigious universities, which has always enjoyed a large and vibrant international community of staff, students and alumni.
Currently in the world top-250 universities, Padua is also recognized as the best university in Italy for teaching quality. Providing a solid academic background and excellent training, graduates can brilliantly succeed in their professions.
Being a public university, Padua’s fees are extremely competitive and a large number of merit-based and income-based scholarships are available to sponsor international students’ tuition and/or living costs.
Studying in Padua means living in an affordable, student-centred town. History, culture and art combine with thriving businesses in every sector and students can enjoy one of the finest experiences of Italian arts, culture and lifestyle.
Download
Student Life
With students accounting for over 30% of the population, Padua is genuinely student-friendly! Most of the university buildings are scattered throughout the city centre and a vibrant academic atmosphere permeates the entire town.
Libraries, canteens, study rooms and other facilities are conveniently located next to the main university premises, at a walking distance from one another. To reach further outwards an extended cycling path network (more than 170km) and multiple bike sharing options with special discounts for students represent the best and most sustainable way to move around the city.
As for accommodation, a wide array of solutions are available to every pocket! From Public Halls of Residence to Private Colleges, you can surely find the most suited option for your stay. If you prefer sharing a private flat with other students, our newly established housing office will assist you in the search.
To stay fit the CUS (Centro Universitario Sportivo - University Sports Centre) provides two large sport facilities where you can practice your favourite sports (athletics, rugby, volleyball, basketball, boat races…) both at amateur and competitive level. Our athletes will also have the chance to represent the University in local and national Championships!
Living in Padua means most of all experiencing Italian arts, culture and lifestyle to the fullest. Our historical centre, with picturesque squares, palaces and museums, is appreciated by thousands of tourists every year. The city is extremely lively and dynamic offering numerous events in the fields of art, music, theatre, cinema and sport throughout the year.
And there’s more: another perk of studying in Padua is its ideal location. Thanks to its proximity to Venice, Verona, the Alps and Lake Garda, international students can take full advantage of the study abroad experience and explore some of the world’s most famous travel destinations thanks to an efficient air, rail and road transportation links.
All with the advantage to live in quite an affordable city!
Available Programmes
Bookmark | Course | Programme | Degree Level | Duration | Tuition |
---|---|---|---|---|---|
Zoology | Animal Care | Bachelors | 3 years | Max 2600 euros per year | |
Psychology | Psychological Science | Bachelors | 3 years | Max 2600 euros per year | |
Psychology | Techniques and Methods in Psychological Science | Bachelors | 3 years | Max 2600 euros per year | |
Heritage Sciences | Italian Medieval & Renaissance Studies | Bachelors | 3 years | Max 2600 euros per year | |
Engineering & Engineering Trades | Information Engineering | Bachelors | 3 years | Max 2600 euros per year | |
Medicine, Surgery, & Dentistry | Medicine and Surgery | Bachelors | 6 years | Max 2600 euros per year | |
Agriculture, Forestry, & Fishery | Biotechnologies for Food Science | Masters | 2 years | Max 2600 euros per year | |
Agriculture, Forestry, & Fishery | Forest Science | Masters | 2 years per year | max 2600 euros | |
Agriculture, Forestry, & Fishery | Food & Health | Masters | 2 years | Max 2600 euros per year | |
Agriculture, Forestry, & Fishery | Italian Food and Wine | Masters | 2 years | Max 2600 euros per year | |
Agriculture, Forestry, & Fishery | Sustainable Agriculture | Masters | 2 years | Max 2600 euros per year | |
Economics | Business Administration | Masters | 2 years | Max 2600 euros per year | |
Economics | Economics and Finance | Masters | 2 years | Max 2600 euros per year | |
Economics | Entrepreneurship & Innovation | Masters | 2 years | Max 2600 euros per year | |
Political Science | European and Global Studies | Masters | 2 years | Max 2600 euros per year | |
Political Science | Human Rights and Multilevel Governance | Masters | 2 years | Max 2600 euros per year | |
Engineering & Engineering Trades | Computer Engineering | Masters | 2 years | Max 2600 euros per year | |
Engineering & Engineering Trades | Control System Engineering | Masters | 2 years | Max 2600 euros per year | |
Engineering & Engineering Trades | Cybersecurity | Masters | 2 years | Max 2600 euros per year | |
Engineering & Engineering Trades | Energy Engineering | Masters | 2 years | Max 2600 euros per year | |
Engineering & Engineering Trades | Environmental Engineering | Masters | 2 years | Max 2600 euros per year | |
Engineering & Engineering Trades | ICT for Internet and Multimedia | Masters | 2 years | Max 2600 euros per year | |
Engineering & Engineering Trades | Management Engineering | Masters | 2 years | Max 2600 euros per year | |
Engineering & Engineering Trades | Mathematical Engineering | Masters | 2 years | Max 2600 euros per year | |
Engineering & Engineering Trades | Water and Geological Risk Engineering | Masters | 2 years | Max 2600 euros per year | |
Archaeology | Applied Sciences to Cultural Heritage and Sites | Masters | 2 years | Max 2600 euros per year | |
Communications | Communication Strategies | Masters | 2 years | Max 2600 euros per year | |
Languages | English Studies | Masters | 2 years | Max 2600 euros per year | |
Sociology | Local Development | Masters | 2 years | Max 2600 euros per year | |
Sociology | Mobility Studies | Masters | 2 years | Max 2600 euros per year | |
Medicinal Chemistry & Pharmaceutical Technology | Medical Biotechnology | Masters | 2 years | Max 2600 euros per year | |
Medicinal Chemistry & Pharmaceutical Technology | Pharmaceutical Biotechnologies | Masters | 2 years | Max 2600 euros per year | |
Psychology | Clinical, Social and Intercultural Psychology | Masters | 2 years | Max 2600 euros per year | |
Psychology | Cognitive Neuroscience and Clinical Neuropsychology | Masters | 2 years | Max 2600 euros per year | |
Psychology | Developmental and Educational Psychology | Masters | 2 years | Max 2600 euros per year | |
Physics | Astrophysics and Cosmology | Masters | 2 years | Max 2600 euros per year | |
Computer Science | Computer Science | Masters | 2 years | Max 2600 euros per year | |
Computer Science | Data Science | Masters | 2 years | Max 2600 euros per year | |
Soil Science | Earth Dynamics | Masters | 2 years | Max 2600 euros per year | |
Physics | Geophysics for Natural Resources | Masters | 2 years | Max 2600 euros per year | |
Biology | Marine Biology | Masters | 2 years | Max 2600 euros per year | |
Biology | Molecular Biology | Masters | 2 years | Max 2600 euros per year | |
Physics | Physics | Masters | 2 years | Max 2600 euros per year | |
Physics | Physics of Data | Masters | 2 years | Max 2600 euros per year | |
Chemistry | Sustainable Chemistry and Technologies for a Circular Economy | Masters | 2 years | Max 2600 euros per year |
Quick Links
Contact Us
Address
Via VIII Febbraio, 2, 35122 Padova PD
Italy