Choosing a university isn’t easy. You want a place that can make your dreams come true, educate you and provide you with the life skills and resources that will give you an edge in the world. Sapienza University of Rome is just that place. With over 700 years of history, we have been nurturing students for centuries. Sapienza, which was founded in 1303 as the Studium Urbis, is the university with the largest student population in Europe: 115,000+ students. Merging centuries of knowledge and tradition with cutting-edge research and innovation, Sapienza provides a unique environment, where students are encouraged to exchange ideas and philosophies. And it all takes place in one of the most breathtaking cities in the world: Rome.
We are a large, public and comprehensive Italian university, specializing in almost all fields of knowledge at all academic levels (Bachelors, Masters, and PhDs), with over 50 programmes entirely taught in English. As a public university, most of our funding comes from the Italian government. This enables us to keep our tuition fees very low, while maintaining academic freedom, excellent academic and research standards, and impressive international rankings in a wide range of disciplines, such as Classics (no. 1 in the world), Physics, Archaeology, and many others.
Throughout the course of the year, Sapienza also organizes a myriad cultural, social and sporting activities to encourage students to conduct a well-rounded social life. These include: The “MuSa” orchestras, choirs, and jazz ensembles; Sapienza Theatron - Ancient Theatre Group, the RadioSapienza web-radio station, and a wide range of sports facilities.
Download
Student Life
Sapienza is located in the heart of Rome, the capital of Italy. Rome is a city of mesmerizing beauty, with a long history, a vibrant lifestyle, and the highest concentration of historical and architectural riches in the world. Over 16% of the world’s cultural treasures are located in Rome (70% in Italy).
As a part of Europe, Italy allows international students to travel and study across the Schengen Area, which includes 26 countries. The average costs for shared accommodation in Rome, which is the option most students choose, range from €300 to €600 per month, while living expenses for books, food, transportation, and utilities are roughly €300 a month. Much of course depends on your lifestyle, but overall monthly expenses are in the € 600-900 range for most students.
For further information on living in Rome, you can visit
Available Programmes
Bookmark | Course | Programme | Degree Level | Duration | Tuition |
---|---|---|---|---|---|
Computer Science | Applied Computer Science and Artificial Intelligence | Bachelors | 3 years | €1000 per academic year | |
Engineering & Engineering Trades | Sustainable Building Engineering | Bachelors | 3 years | €1000 per academic year | |
Social & Behavioral Science | Global Humanities | Bachelors | 3 years | €1000 per academic year | |
Education | Classics | Bachelors | 3 years | €1000 per academic year | |
Engineering & Engineering Trades | Mechanical Engineering | Masters | 2 years | €1000 per academic year | |
Engineering & Engineering Trades | Transport Systems Engineering | Masters | 2 years | €1000 per academic year | |
Engineering & Engineering Trades | Space and astronautical engineering | Masters | 2 years | €1000 per academic year | |
Engineering & Engineering Trades | Nanotechnology Engineering | Masters | 2 years | €1000 per academic year | |
Engineering & Engineering Trades | Environmental and Sustainable Building Engineering | Masters | 2 years | €1000 per academic year | |
Engineering & Engineering Trades | Energy Engineering | Masters | 2 years | €1000 per academic year | |
Engineering & Engineering Trades | Electrical Engineering | Masters | 2 years | €1000 per academic year | |
Engineering & Engineering Trades | Electronics Engineering | Masters | 2 years | €1000 per academic year | |
Engineering & Engineering Trades | Artificial Intelligence and Robotics | Masters | 2 years | €1000 per academic year | |
Engineering & Engineering Trades | Control Engineering | Masters | 2 years | €1000 per academic year | |
Engineering & Engineering Trades | Chemical Engineering | Masters | 2 years | €1000 per academic year | |
Management | Management Engineering | Masters | 2 years | €1000 per academic year | |
Computer Science | Engineering in Computer Science | Masters | 2 years | €1000 per academic year | |
Computer Science | Computer Science | Masters | 2 years | €1000 per academic year | |
Mathematics & Statistics | Statistical Methods and Applications | Masters | 2 years | €1000 per academic year | |
Mathematics & Statistics | Data Science | Masters | 2 years | €1000 per academic year | |
Mathematics & Statistics | Cybersecurity | Masters | 2 years | €1000 per academic year | |
Physics | Physics | Masters | 2 years | €1000 per academic year | |
Physics | Atmospheric Science and Technology | Masters | 2 years | €1000 per academic year | |
Environmental Sciences | Environmental Engineering for Climate Change Adaptation and Mitigation | Masters | 2 years | €1000 per academic year | |
Biology | Genetics and Molecular Biology | Masters | 2 years | €1000 per academic year | |
Biology | Biochemistry | Masters | 2 years | €1000 per academic year | |
Heritage Sciences | Science and Technology for the Conservation of Cultural Heritage | Masters | 2 years | €1000 per academic year | |
Visual Design (Graphic Design) | Product and Service Design | Masters | 2 years | €1000 per academic year | |
Visual Design (Graphic Design) | Design, Multimedia and Visual Communication | Masters | 2 years | €1000 per academic year | |
Architecture & Building | Landscape Architecture | Masters | 2 years | €1000 per academic year | |
Architecture & Building | Architecture (Conservation) | Masters | 2 years | €1000 per academic year | |
Architecture & Building | Architecture - Urban Regeneration | Masters | 2 years | €1000 per academic year | |
Archaeology | Mediterranean Archaeology | Masters | 2 years | €1000 per academic year | |
Archaeology | Cultural Heritage in the Near and Middle East, and in Africa | Masters | 2 years | €1000 per academic year | |
Fashion | Fashion studies | Masters | 2 years | €1000 per academic year | |
Languages | English and Anglo-American Studies | Masters | 2 years | €1000 per academic year | |
International Relations | Development and International Cooperation Sciences | Masters | 2 years | €1000 per academic year | |
European Studies | European studies | Masters | 2 years | €1000 per academic year | |
Economics | Economics | Masters | 2 years | €1000 per academic year | |
Economics | Business Management | Masters | 2 years | €1000 per academic year | |
Finance | Finance and Insurance | Masters | 2 years | €1000 per academic year | |
Management | Economics and communication for management and innovation | Masters | 2 years | €1000 per academic year | |
Economics | Health Economics | Masters | 2 years | €1000 per academic year | |
Psychology | Cognitive neuroscience | Masters | 2 years | €1000 per academic year | |
Psychology | Clinical Psychosexology | Masters | 2 years | €1000 per academic year |
FAQs
🎓 ABOUT SAPIENZA
- Who we are: Sapienza is an international, public, highly ranked, comprehensive, and multidisciplinary university, with over 700 years of history.
- What we offer:
- 51 Bachelor's and Master's programmes entirely taught in English (see list)
- Over 200 Bachelor's and Master's programmes in Italian (see full Catalogue)
- A Foundation Year specifically designed for international students
- PhD programmes in most disciplines
and more - Where we are: we're located in the heart of Rome, Italy
💻 WHAT IS A PRE-SELECTION APPLICATION?
2022-2023 pre-selection applications will open in November 2021
A pre-selection application is an online application allowing international students to be assessed well before the official Call for Applications is published. Pre-selection is available for most English-taught Bachelor's and Master's programmes not requiring an in-person admission test, and for a limited number of Italian-taught programmes.
✅ WHAT ARE THE GENERAL REQUIREMENTS FOR ADMISSION?
- Students applying for a Bachelor's programme must hold a high school diploma earned after at least 12 years of studies;
- Students applying for a Master's programme must hold at least a 3-year Bachelors degree from a recognized university in a relevant discipline;
- Additionally, all students must have at least an upper-intermediate knowledge of English OR Italian (B2 level), depending on their chosen programme. Some programmes also require students to sit a mandatory admission test (e.g. Medicine and Surgery).
📜 FEES AND SCHOLARSHIPS
Tuition for our Bachelor's and Master's programmes is € 1000/year.
We are able to offer such convenient rates thanks to public funding by the Italian Ministry of Higher Education. Additionally, students can apply for various scholarships available at different levels, awarded on the basis of academic merit and/or family income. https://www.uniroma1.it/en/pagina/scholarships-0
Contact Us
Address
Piazzale Aldo Moro, 5 00185 Rome, Italy
Italy