
The University of Pécs with its 20 000 students, with more than 4 500 international students, with 1 400 lecturers and researchers, with its 10 faculties is one of the largest higher education institutions in Hungary and the center of knowledge within the Transdanubian region. Its roots date back to 1367.
International students may choose from the wide palette of more than 100 English-taught study programs in different study levels (Foundation, Bachelors, Masters, Ph.D.), and in different study fields, such as Medicine, Health Sciences, Business, Engineering, IT, Architecture, Natural Sciences, Social Sciences, Arts and Music.
The University of Pécs is one of the leading research universities in the country with a huge professional research background. The Szentágothai Research Centre is home to a number of medical and scientific researches. The university has 21 doctoral schools which cover a broad spectrum of science and arts. The University of Pécs puts a lot of emphasis on talent management. There are several academic colleges and student circles to support the academic work of UP students.
The tuition fees may vary from program to program, ranging between 3600 EUR/year to 15 000 EUR/year, however, fully funded scholarships are also available for international students, which you can read more about on our website: https://international.pte.hu/admission/scholarship
The costs of a stay in Hungary have generally been considered low by European standards. To be able to pay your rent, buy proper food and afford an occasional evening out, you need a minimum of HUF 150,000 (≈EUR 450) per month.
If you wish to study in a multicultural environment, for reasonable tuition fees and experience high quality of education at the oldest University of Hungary, do not hesitate to submit your application!
Download
Student Life
Students are the heart and soul of Pécs, with university life on campus energetic and lively. The Student Union organizes regular dance parties, concerts and special events such as the International Evening, the University Days and excursions to tourist destinations. A wide range of sporting opportunities is offered as well to support international students.
The city offers a wide variety of cultural activities such as concerts, art exhibitions, theatre performances, and dance shows. The city of Pécs was selected to be The European Capital of Culture in 2010.
Available Programmes
Bookmark | Course | Programme | Degree Level | Duration | Tuition |
---|---|---|---|---|---|
Archaeology | BA in Archeology | Bachelors | 3 years | 4400 EUR/year | |
Visual Arts | BA in Ceramic Design | Bachelors | 3 years | 6600 EUR/year | |
Performing Arts | BA in Classical Music Performance (Flute, Guitar, Piano, Viola, Violin) | Bachelors | 3 years | 6600 EUR/year | |
Performing Arts | BA in Classical Singing | Bachelors | 3 years | 8000 EUR/semester | |
Communications | BA in Communivations and media Science | Bachelors | 3 years | 4400 EUR/year for EU citizens, 5600 EUR/year for non-EU citizens | |
Performing Arts | BA in Electronic Music and Media Arts | Bachelors | 3 years | 5600 EUR/year | |
Languages | BA in English and American Studies | Bachelors | 3 years | 4600 EUR/year | |
Languages | BA in Hungarian Literature and Linguistics | Bachelors | 3 years | 4200 EUR/year | |
International Relations | BA in International Relations | Bachelors | 3 years | 4700 EUR/year | |
Philosophy | BA in Liberal Arts with majors: Art History, Classical Studies, Ethics, Film and Visual Studies, Philosophy | Bachelors | 3 years | 5000 EUR/year | |
Performing Arts | BA in Orchestral and Choral Conducting | Bachelors | 3 years | 6600 EUR/year | |
Education | BA in Pedagogy (Intercultural Educational Assistant) | Bachelors | 3 years | 5000 EUR/year | |
Education | BA in Pre-school Teaching | Bachelors | 3 years | 3600 EUR/year | |
Psychology | BA in Psychology | Bachelors | 3 years | 5800 EUR/year for EU citizens, 7800 EUR/year for non-EU citizens | |
Social & Behavioral Science | BA in Social Work | Bachelors | 3,5 years | 4400 EUR/year | |
Architecture & Building | BSc in Architectural Engineering | Bachelors | 3,5 years | 7600 USD/year | |
Biology | BSc in Biology | Bachelors | 3 years | 5000 EUR/year | |
Management | BSc in Business Administration and Management | Bachelors | 3,5 years | 2300 EUR/year for EU citizens, 7000 EUR/year for non-EU citizens | |
Chemistry | BSc in Chemistry | Bachelors | 3 years | 5000 EUR/year | |
Engineering & Engineering Trades | BSc in Civil Engineering | Bachelors | 4 years | 6800 USD/year | |
Computer Science | BSc in Computer Science | Bachelors | 3 years | 5000 EUR/year | |
Computer Science | BSc in Computer Science Engineering | Bachelors | 3,5 years | 6800 USD/year | |
Culinary Arts | BSc in Dietetics | Bachelors | 4 years | 5000 EUR/year | |
Soil Science | BSc in Earth Sciences | Bachelors | 3 years | 5000 EUR/year | |
Engineering & Engineering Trades | BSc in Electrical Engineering | Bachelors | 3,5 years | 6800 USD/year | |
Geography | BSc in Geography | Bachelors | 3 years | 5000 EUR/year | |
Mathematics & Statistics | BSc in Mathematics | Bachelors | 3 years | 5000 EUR/year | |
Obstetrics, Nursery, Physiotherapy, & Medical Radiology | BSc in Midwifery | Bachelors | 4 years | 5000 EUR/year | |
Obstetrics, Nursery, Physiotherapy, & Medical Radiology | BSc in Nursing | Bachelors | 4 yeras | 5000 EUR/year | |
Biology | BSc in Physical Training | Bachelors | 3 years | 5000 EUR/year | |
Physics | BSc in Physics | Bachelors | 3 years | 5000 EUR/year | |
Obstetrics, Nursery, Physiotherapy, & Medical Radiology | BSc in Physiotherapy | Bachelors | 4 years | 5000 EUR/year | |
Travel & Tourism | BSc Tourism and Catering | Bachelors | 4 years | 2300 EUR/year for EU citizens, 6000 EUR/year for non-EU citizens | |
Education | MA in Adult Education (Andragogy) | Masters | 2 years | 5000 EUR/year | |
Archaeology | MA in Archeology | Masters | 2 years | 4400 EUR/year | |
Visual Arts | MA in Ceramics Design | Masters | 2 years | 7000 EUR/year | |
Performing Arts | MA in Choral Conducting | Masters | 2 years | 7000 EUR/year | |
Performing Arts | MA in Classical Music Performance (Flute,Guitar,Piano,Violin) | Masters | 2 years | 7000 EUR/year | |
Performing Arts | MA in Classical Singing | Masters | 2 years | 9000 EUR/year | |
Languages | MA in English Studies | Masters | 2 years | 5000 EUR/year | |
Social & Behavioral Science | MA in Human Resources Counseling | Masters | 2 years | 4400 EUR/year | |
Architecture & Building | MA in Interior and Spatial design | Masters | 2 years | 7600 USD/year | |
International Relations | MA in International Relations | Masters | 2 years | 5000 EUR/year | |
Psychology | MA in Psychology | Masters | 2 years | 5800 EUR/year for EU citizens, 7800 EUR/year for non-EU citizens | |
Social & Behavioral Science | MA in Social Policy | Masters | 2 years | 5000 EUR/year | |
Social & Behavioral Science | MA in Social Work | Masters | 2 years | 5000 EUR/year | |
Management | Master of Business Administration (MBA) (Online program) | Masters | 2 years | 20 500 EUR total | |
Management | MSc in Applied Management | Masters | 2 years | 800 000 HUF/year for EU students, 8000 EUR/year for non-EU students | |
Mathematics & Statistics | MSc in Applied Mathematics | Masters | 2 years | 8000 EUR/year | |
Architecture & Building | MSc in Architectural Engineering | Masters | 2 years | 7600 USD/year | |
Biology | MSc in Biology | Masters | 2 years | 8000 EUR/year | |
Medicine, Surgery, & Dentistry | MSc in Biomedical Engineering | Masters | 2 years | 7600 USD/year | |
Medicine, Surgery, & Dentistry | MSc in Biotechnology | Masters | 2 years | 11000 EUR/year | |
Chemistry | MSc in Chemistry | Masters | 2 years | 8000 EUR/year | |
Obstetrics, Nursery, Physiotherapy, & Medical Radiology | MSc in Clinical Laboratory Science | Masters | 1,5 years | 7000 EUR/year | |
Computer Science | MSc in Computer Science Engineering | Masters | 2 years | 7600 USD/year | |
Management | MSc in Enterprise Development and Entrepreneurship | Masters | 2 years | 800 000 HUF/year for EU citizens, 8000 EUR/year for non-EU citizens | |
Geography | MSc in Geography | Masters | 2 years | 8000 EUR/year | |
Obstetrics, Nursery, Physiotherapy, & Medical Radiology | MSc in Nursing APRN (Nurse practitioner) | Masters | 2 years | 7000 EUR/year | |
Physics | MSc in Physics | Masters | 2 years | 8000 EUR/year | |
Architecture & Building | MSc in Structural Engineering | Masters | 1,5 years | 7600 USD/year | |
Architecture & Building | Architecture (BSc + MSc) | Bachelors | 5 years | 7600 USD/year | |
Medicine, Surgery, & Dentistry | Dentistry (BSc + MSc) | Bachelors | 5 years | 17 350 USD/year | |
Medicine, Surgery, & Dentistry | General Medicine (BSc + MSc) | Bachelors | 6 years | 16 750 USD/year | |
Visual Design (Graphic Design) | Graphic Artist Specialising in Graphic Design (BA+MA) | Bachelors | 5 years | 7000 EUR/year | |
Visual Arts | Painting (BA+MA) | Bachelors | 5 years | 7000 EUR/year | |
Pharmacy | Pharmacy (BSc + MSc) | Bachelors | 5 years | 9900 USD/year | |
Visual Arts | Sculpture (BA+MA) | Bachelors | 5 years | 7000 EUR/year | |
Architecture & Building | DLA in Architecture / PhD in Architectural Engineering | Doctoral | 4 years | 7600 USD/year | |
Biology | PhD in Biology and Sport Biology | Doctoral | 4 years | 6000 EUR/year | |
Management | PhD in Business Administration | Doctoral | 4 years | 19 000 EUR total | |
Chemistry | PhD in Chemistry | Doctoral | 4 years | 6000 EUR/year | |
Soil Science | PhD in Earth Sciences | Doctoral | 4 years | 6000 EUR/year | |
Obstetrics, Nursery, Physiotherapy, & Medical Radiology | PhD in Health Sciences | Doctoral | 4 years | 6000 EUR/year | |
Law | PhD in Law | Doctoral | 4 years | 5000 EUR/year | |
Medicine, Surgery, & Dentistry | PhD in Medical Sciences (Basic Medical Sciences, Clinical Medical Sciences, Clinical Neurosciences, Interdisciplinary Medical Sciences, Pharmacological and Pharmaceutical Science) | Doctoral | 4 years | 12000 USD/year | |
Physics | PhD in Physics | Doctoral | 4 years | 6000 EUR/year | |
Management | PhD in Regional Development | Doctoral | 4 years | 19 000 EUR total | |
Engineering & Engineering Trades | Engineer Assistant - Airline Pilot (non-degree program) | Associate | 2 years | 32 500 EUR/year | |
Performing Arts | Kodály System Specialist Training Program (non-degree program) | Associate | 2 years | 1400 EUR/year | |
Languages | Preparatory Courses in English for Degree Studies | Associate | 5/10/15 months | 4200 EUR/6500 EUR/9300 EUR depending on the length of the course |
FAQs
What makes our University unique?
The University of Pécs, the oldest and one of the most prestigious universities in Hungary was founded in 1367. Today it is one of the largest Institutions of Higher Education in the country and offers a wide spectrum of courses to some 20,000 students in approximately 500 different study programs. The University of Pécs provides a truly international learning environment – it has been running degree programs in English for more than 30 years, becoming one of the most internationalized universities in Hungary. We are proud to host more than 5,000 international students each year – students who come from 114 countries across the globe.
What we can guarantee is a gorgeous location, a safe environment, and a unique Study Abroad experience for international students.
What is Hungarian culture like?
Hungary has a long history and a rich culture dating back to the Roman Empire. Hungary is located in the heart of Europe, in the Carpathian Basin and is home to Hungarians since 895 AD who are really proud of their architecture, cuisine, customs, beautiful cities and sceneries.
If you wish to know Hungarian culture better in detail, here is a well-structured article about it: https://www.everyculture.com/Ge-It/Hungary.html
Check out how American students see Hungary: https://www.youtube.com/watch?v=GR-EI4qjhEI
Interesting facts about Hungary: https://www.telegraph.co.uk/travel/lists/facts-about-hungary/
Explore Hungary’s treasures: https://www.youtube.com/watch?v=j7q0Y_JZMrg
Hungarian people are known for being friendly and welcoming, a bit shy when it comes to speaking English, but very helpful when you find the common ground.
What is the climate like in Pécs?
Pécs has temperate climate with all four seasons present. You can enjoy the beautiful winter with sledging and ice-skating and can sit out in the many bars and cafés of Pécs in summer. You can also have fun by the many lakes, thermal baths and swimming pools around the city. We also have beautiful autumn and spring seasons. In South Transdanubia, spring arrives early. The Indian summer here can last till November therefore autumn starts later than usual.
What are my accommodation choices?
Learn more about accommodation options here: https://international.pte.hu/admission/prepare-your-stay/housing
How to get to Pécs?
Pécs is located in the southern part of Hungary, close to the Coratian border. It is the 5th largest city in the country. The closest airport is in Budapest which is a 2.5-hour drive from Pécs.
The easiest way of reaching Hungary is traveling by plane. There are flights from all over the world to Budapest, the capital of Hungary. To reach Pécs from the capital, which is 200 km to the south, one can take an intercity train or airport shuttle.
For more useful information, please visit: https://international.pte.hu/admission/prepare-your-stay/how-get-pecs
Quick Links
Contact Us
Address
H-7622 Pécs, Vasvári Pál str. 4.
Hungary